<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply House Sales</title>
	<atom:link href="http://simplyhousesales.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplyhousesales.co.uk</link>
	<description>Call 0116 2782888 / 0800 1691589</description>
	<lastBuildDate>Fri, 10 Jun 2011 09:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>A brief description of buy to let mortgages</title>
		<link>http://simplyhousesales.co.uk/123/a-brief-description-of-buy-to-let-mortgages/</link>
		<comments>http://simplyhousesales.co.uk/123/a-brief-description-of-buy-to-let-mortgages/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://simplyhousesales.co.uk/?p=123</guid>
		<description><![CDATA[An increasing number of us have one or more buy to let mortgages. This is because property has for a long time, and still is, considered to be an excellent long term investment. A buy to let mortgage helps to &#8230; <a href="http://simplyhousesales.co.uk/123/a-brief-description-of-buy-to-let-mortgages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An increasing number of us have one or more <a title="buy to let mortgages" href="http://www.kiscommercialfinance.co.uk">buy to let mortgages</a>. This is because property has for a long time, and still is, considered to be an excellent long term investment. A buy to let mortgage helps to fund the purchase of investment property which is then rented to a tenant.</p>
<p>Buy to let mortgages are fairly similar to residential mortgages, the main difference is that for most buy to let mortgages the affordability calculation is based on the estimated rental income the property can expect to obtain and not the private income of the applicant or applicants.</p>
<p>Houses, flats and apartments are all popular types of property that are purchased as investment property and rented out to tenants. Also popular are shops and other retail units that are often purchased using funds raised by a commercial mortgage. As for a buy to let mortgage, commercial mortgages also calculate affordability based on the estimated rental income of the property.</p>
<p>It has been more difficult to obtain finance since the credit crunch. It has therefore been more difficult to obtain buy to let mortgages as finance institutions changed their lending criteria to make it more stringent. Buy to let mortgage lending has changed in that the loan to values have decreased, any bad credit history is less acceptable, arrangement fees have increased and despite the low Bank of England base rate the interest, rates for buy to let and commercial mortgages have increased.</p>
<p>Buy to let mortgage calculators are available online to help you work out how much a buy to let mortgage may cost each month on either an interest only or repayment option.</p>
<p>Currently there are less buy to let mortgage providers in the market than there were before the credit crunch. However the lenders are starting to become slightly more competitive as more funds are starting to become available to them. There is a fairly wide range of buy to let mortgage facilities available on the market. The best rates are obtained at loan to values of 60% or less. Most lenders offer buy to let mortgages up to 75% and there are limited plans offering facilities as high as 85%. Generally the higher the loan to value required the greater the interest rate and arrangement costs. Also above 75% there maybe additional criteria such as the applicant may already need to have one or more buy to let mortgages, so these facilities are not suitable for the first time landlord. Despite being excellent rental properties flats and apartments can also have buy to let mortgage restrictions. For flats and apartments the maximum loan to value available for buy to let mortgages is 75%, and for new build flats this can be further reduced to 65%.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://simplyhousesales.co.uk/123/a-brief-description-of-buy-to-let-mortgages/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://simplyhousesales.co.uk/123/a-brief-description-of-buy-to-let-mortgages/&amp;title=A+brief+description+of+buy+to+let+mortgages+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://simplyhousesales.co.uk/123/a-brief-description-of-buy-to-let-mortgages/&amp;title=A+brief+description+of+buy+to+let+mortgages+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://simplyhousesales.co.uk/123/a-brief-description-of-buy-to-let-mortgages/&amp;title=A+brief+description+of+buy+to+let+mortgages+&amp;desc=An%20increasing%20number%20of%20us%20have%20one%20or%20more%20buy%20to%20let%20mortgages.%20This%20is%20because%20property%20has%20for%20a%20long%20time%2C%20and%20still%20is%2C%20considered%20to%20be%20an%20excellent%20long%20term%20investment.%20A%20buy%20to%20let%20mortgage%20helps%20to%20fund%20the%20purchase%20of%20investment%20property%20which%20is%20then%20rented%20to%20a%20tenant.%0D%0A%0D%0ABuy%20to%20let%20mo" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://simplyhousesales.co.uk/123/a-brief-description-of-buy-to-let-mortgages/&amp;t=A+brief+description+of+buy+to+let+mortgages+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://simplyhousesales.co.uk/123/a-brief-description-of-buy-to-let-mortgages/&amp;bm_description=A+brief+description+of+buy+to+let+mortgages+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://simplyhousesales.co.uk/123/a-brief-description-of-buy-to-let-mortgages/&amp;title=A+brief+description+of+buy+to+let+mortgages+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://simplyhousesales.co.uk/123/a-brief-description-of-buy-to-let-mortgages/&amp;title=A+brief+description+of+buy+to+let+mortgages+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://simplyhousesales.co.uk/123/a-brief-description-of-buy-to-let-mortgages/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+brief+description+of+buy+to+let+mortgages++-+http://bit.ly/lPqPJf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://simplyhousesales.co.uk/123/a-brief-description-of-buy-to-let-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of using bridging loans to purchase a property at auction</title>
		<link>http://simplyhousesales.co.uk/119/advantages-of-using-bridging-loans-to-purchase-a-property-at-auction/</link>
		<comments>http://simplyhousesales.co.uk/119/advantages-of-using-bridging-loans-to-purchase-a-property-at-auction/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://simplyhousesales.co.uk/?p=119</guid>
		<description><![CDATA[Bridging loans are commonly used as a method of raising finance in order to purchase property at auctions because they can be arranged more quickly than other methods of finance. However there are also other advantages to using bridging loans &#8230; <a href="http://simplyhousesales.co.uk/119/advantages-of-using-bridging-loans-to-purchase-a-property-at-auction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bridging loans are commonly used as a method of raising finance in order to purchase property at auctions because they can be arranged more quickly than other methods of finance. However there are also other advantages to using <a title="bridging loans" href="http://www.kisbridgingloans.co.uk"> bridging loans</a> for buying property at auction.</p>
<p>The bridging loan needs to be repaid and this can be done by selling the property. Although there are costs in setting up a bridging loan, this may well be a cheaper option than taking out a mortgage facility due to the initial setting up costs and arrangement fees associated with mortgage facilities, not forgetting the additional costs that can be incurred for clearing the mortgage early due to the high early redemption charges that often apply.</p>
<p>Purchasing a property at auction can frequently mean that the property has been purchased for a price below its open market value. Now that the property is owned the amount of money that can be raised by means of a remortgage may be greater than the amount that could have been raised by a mortgage to purchase the property. This is because the mortgage provider will now lend based on the property valuation, whereas when purchasing they would only be able to lend based on the purchase price. The remortgage will also provide the funds required to clear the bridging finance facility.</p>
<p>When looking to secure finance on property that is in a poor state of repair more traditional forms of lending may come with many conditions attached or may not be available at all. Bridging loans can be secured on derelict properties that are in poor or bad condition. Furthermore, a bridging loan can often be the only way of raising money secured on a property in a poor state of repair. The money raised by the bridging finance facility can be used to purchase the property or if already owned a bridging loan is an excellent way of raising the funds required to carry out repair and restoration work. Once the property has been repaired or modernised it is reasonable to assume that its value should have increased. Furthermore now that the property is no longer derelict or in a poor sate of repair more traditional forms of finance should now be available. Therefore the owner of the property now has the option of selling the property in order to repay the bridging loan, or alternatively remortage and take out a more suitable long term facility that will raise enough money to repay the bridging loan and provide the owner with any additional funds that maybe required.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://simplyhousesales.co.uk/119/advantages-of-using-bridging-loans-to-purchase-a-property-at-auction/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://simplyhousesales.co.uk/119/advantages-of-using-bridging-loans-to-purchase-a-property-at-auction/&amp;title=Advantages+of+using+bridging+loans+to+purchase+a+property+at+auction" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://simplyhousesales.co.uk/119/advantages-of-using-bridging-loans-to-purchase-a-property-at-auction/&amp;title=Advantages+of+using+bridging+loans+to+purchase+a+property+at+auction" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://simplyhousesales.co.uk/119/advantages-of-using-bridging-loans-to-purchase-a-property-at-auction/&amp;title=Advantages+of+using+bridging+loans+to+purchase+a+property+at+auction&amp;desc=Bridging%20loans%20are%20commonly%20used%20as%20a%20method%20of%20raising%20finance%20in%20order%20to%20purchase%20property%20at%20auctions%20because%20they%20can%20be%20arranged%20more%20quickly%20than%20other%20methods%20of%20finance.%20However%20there%20are%20also%20other%20advantages%20to%20using%20%20bridging%20loans%20for%20buying%20property%20at%20auction.%0D%0A%0D%0AThe%20bridging%20loan%20nee" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://simplyhousesales.co.uk/119/advantages-of-using-bridging-loans-to-purchase-a-property-at-auction/&amp;t=Advantages+of+using+bridging+loans+to+purchase+a+property+at+auction" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://simplyhousesales.co.uk/119/advantages-of-using-bridging-loans-to-purchase-a-property-at-auction/&amp;bm_description=Advantages+of+using+bridging+loans+to+purchase+a+property+at+auction&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://simplyhousesales.co.uk/119/advantages-of-using-bridging-loans-to-purchase-a-property-at-auction/&amp;title=Advantages+of+using+bridging+loans+to+purchase+a+property+at+auction" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://simplyhousesales.co.uk/119/advantages-of-using-bridging-loans-to-purchase-a-property-at-auction/&amp;title=Advantages+of+using+bridging+loans+to+purchase+a+property+at+auction" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://simplyhousesales.co.uk/119/advantages-of-using-bridging-loans-to-purchase-a-property-at-auction/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Advantages+of+using+bridging+loans+to+purchase+a+property+at+auction+-+http://bit.ly/iv5NE2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://simplyhousesales.co.uk/119/advantages-of-using-bridging-loans-to-purchase-a-property-at-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time buyers and potential purchases increase</title>
		<link>http://simplyhousesales.co.uk/112/first-time-buyers-and-potential-purchases-increase/</link>
		<comments>http://simplyhousesales.co.uk/112/first-time-buyers-and-potential-purchases-increase/#comments</comments>
		<pubDate>Sat, 14 May 2011 11:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Sales]]></category>

		<guid isPermaLink="false">http://simplyhousesales.co.uk/?p=112</guid>
		<description><![CDATA[More home buyers, with this better weather According to recent surveys to has shown that with all this good weather in April there has been a rise in the number of UK home buyers viewing more properties. However, for many &#8230; <a href="http://simplyhousesales.co.uk/112/first-time-buyers-and-potential-purchases-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More home buyers, with this better weather</p>
<p>According to recent surveys to has shown that with all this good weather in April there has been a rise in the number of UK home buyers viewing more properties.<br />
However, for many potential buyers they are finding it hard to secure a mortgage and only the people buying in cash, were being able to take advantage of the lower prices.<br />
The expected decrease in house prices that some surveyors think will happen in the next few months are out-numbering those who think not.<br />
For the housing market spring normally is a busier time of year, both Sales and supply and demand properties all become higher in April.<br />
Michael Newey from the Royal Institution of Chartered Surveyors said that, “The return of sellers to the market is positive, but activity still remains subdued and it is difficult to see it picking up materially over the coming months”.<br />
There are some signs that companies are become slightly less strict with particular mortgages, especially with first time buyers.  But however it will be a long time before lending levels increase enough for a big impact.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://simplyhousesales.co.uk/112/first-time-buyers-and-potential-purchases-increase/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://simplyhousesales.co.uk/112/first-time-buyers-and-potential-purchases-increase/&amp;title=First+time+buyers+and+potential+purchases+increase" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://simplyhousesales.co.uk/112/first-time-buyers-and-potential-purchases-increase/&amp;title=First+time+buyers+and+potential+purchases+increase" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://simplyhousesales.co.uk/112/first-time-buyers-and-potential-purchases-increase/&amp;title=First+time+buyers+and+potential+purchases+increase&amp;desc=More%20home%20buyers%2C%20with%20this%20better%20weather%0D%0A%0D%0AAccording%20to%20recent%20surveys%20to%20has%20shown%20that%20with%20all%20this%20good%20weather%20in%20April%20there%20has%20been%20a%20rise%20in%20the%20number%20of%20UK%20home%20buyers%20viewing%20more%20properties.%0D%0AHowever%2C%20for%20many%20potential%20buyers%20they%20are%20finding%20it%20hard%20to%20secure%20a%20mortgage%20and%20only%20th" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://simplyhousesales.co.uk/112/first-time-buyers-and-potential-purchases-increase/&amp;t=First+time+buyers+and+potential+purchases+increase" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://simplyhousesales.co.uk/112/first-time-buyers-and-potential-purchases-increase/&amp;bm_description=First+time+buyers+and+potential+purchases+increase&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://simplyhousesales.co.uk/112/first-time-buyers-and-potential-purchases-increase/&amp;title=First+time+buyers+and+potential+purchases+increase" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://simplyhousesales.co.uk/112/first-time-buyers-and-potential-purchases-increase/&amp;title=First+time+buyers+and+potential+purchases+increase" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://simplyhousesales.co.uk/112/first-time-buyers-and-potential-purchases-increase/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=First+time+buyers+and+potential+purchases+increase+-+http://bit.ly/iwvVH9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://simplyhousesales.co.uk/112/first-time-buyers-and-potential-purchases-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise is Housing and Mortgage Market</title>
		<link>http://simplyhousesales.co.uk/114/rise-is-housing-and-mortgage-market/</link>
		<comments>http://simplyhousesales.co.uk/114/rise-is-housing-and-mortgage-market/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://simplyhousesales.co.uk/?p=114</guid>
		<description><![CDATA[Reports have shown that remortgage instructions are improving and this is making a rise year after year. Instructions for remortgage were 16% higher in the 2011 in comparison to the previous year, this has also made a massive improvement to &#8230; <a href="http://simplyhousesales.co.uk/114/rise-is-housing-and-mortgage-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reports have shown that remortgage instructions are improving and this is making a rise year after year. Instructions for remortgage were 16% higher in the 2011 in comparison to the previous year, this has also made a massive improvement to purchase instructions throughout 2011 as they have increased by 57% in comparison to previous years.</p>
<p>Conveyancing Alliance Ltd started the reports when instructions for remortgage started to increase. The market has really started to improve as there has been continuous believes that the Bank base rate will be increasing throughout the year. Conveyancing Alliance Ltd offered a Rapid remortgage which they seen was a huge success which is another reason for them conducting a report on the current market.</p>
<p>Purchase instructions have risen also and this was found out by the company throughout much business within the estate agent side. </p>
<p>Conveyancing Alliance Ltd “is pleased to announce on-going improvements to levels of both remortgage and purchase instructions. The remortgage market continues to show signs of improvement” </p>
<p>Managing Director of the company has said, “Based on Aprils figures and anticipated levels for the next two months we fully expect further increases in both purchase and remortgage instructions.”</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://simplyhousesales.co.uk/114/rise-is-housing-and-mortgage-market/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://simplyhousesales.co.uk/114/rise-is-housing-and-mortgage-market/&amp;title=Rise+is+Housing+and+Mortgage+Market" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://simplyhousesales.co.uk/114/rise-is-housing-and-mortgage-market/&amp;title=Rise+is+Housing+and+Mortgage+Market" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://simplyhousesales.co.uk/114/rise-is-housing-and-mortgage-market/&amp;title=Rise+is+Housing+and+Mortgage+Market&amp;desc=Reports%20have%20shown%20that%20remortgage%20instructions%20are%20improving%20and%20this%20is%20making%20a%20rise%20year%20after%20year.%20Instructions%20for%20remortgage%20were%2016%25%20higher%20in%20the%202011%20in%20comparison%20to%20the%20previous%20year%2C%20this%20has%20also%20made%20a%20massive%20improvement%20to%20purchase%20instructions%20throughout%202011%20as%20they%20have%20increase" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://simplyhousesales.co.uk/114/rise-is-housing-and-mortgage-market/&amp;t=Rise+is+Housing+and+Mortgage+Market" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://simplyhousesales.co.uk/114/rise-is-housing-and-mortgage-market/&amp;bm_description=Rise+is+Housing+and+Mortgage+Market&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://simplyhousesales.co.uk/114/rise-is-housing-and-mortgage-market/&amp;title=Rise+is+Housing+and+Mortgage+Market" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://simplyhousesales.co.uk/114/rise-is-housing-and-mortgage-market/&amp;title=Rise+is+Housing+and+Mortgage+Market" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://simplyhousesales.co.uk/114/rise-is-housing-and-mortgage-market/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Rise+is+Housing+and+Mortgage+Market+-+http://bit.ly/mBSCk4&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://simplyhousesales.co.uk/114/rise-is-housing-and-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Fall say the Halifax</title>
		<link>http://simplyhousesales.co.uk/109/house-prices-fall-say-the-halifax/</link>
		<comments>http://simplyhousesales.co.uk/109/house-prices-fall-say-the-halifax/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://simplyhousesales.co.uk/?p=109</guid>
		<description><![CDATA[Weak household confidence led house prices to fall by 1.4% in April compared with March, the Halifax has said. The lender which is now part of Lloyds Banking Group, said the figures showed that property values were continuing a trend &#8230; <a href="http://simplyhousesales.co.uk/109/house-prices-fall-say-the-halifax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Weak household confidence led house prices to fall by 1.4% in April compared with March, the Halifax has said.<br />
The lender which is now part of Lloyds Banking Group, said the figures showed that property values were continuing a trend of &#8220;modest decline&#8221;.<br />
Compared with a year ago, prices fell by 3.7% with the average home now costing £160,395.<br />
In the three months to April, prices were 1.2% down on the previous quarter.<br />
&#8220;Weak confidence amongst households, partly due to uncertainty over the economic outlook, is constraining housing demand and resulting in some downward movement in prices,&#8221; said Martin Ellis, Halifax housing economist.<br />
&#8220;The latest figures show that the underlying trend in house price continues to be one of modest decline.&#8221;<br />
However, he said low mortgage rates and an increase in the number of people with jobs were likely to curb the speed of house price decline.<br />
&#8220;There are signs that house sales are stabilising albeit at a level lower than the historical average,&#8221; he added.<br />
Comparison<br />
The data, which showed the biggest annual decline since October 2009, is slightly more negative than that offered by the rival Nationwide Building Society.<br />
The year-on-year comparison is calculated slightly differently by the two lenders. If Halifax were to calculate a direct comparison between April 2011 and April 2010, it would show a fall of 4.9%. Instead it compares the previous three months with the same three months a year earlier to give a smoother comparison.<br />
The Nationwide said that prices had been &#8220;fairly static&#8221; over the past six months, with values rising in three and falling in three of the last six months.<br />
However, figures from the Land Registry, widely regarded as the most comprehensive of house price statistics, showed that prices were 2.3% lower in March than a year earlier.<br />
The figures, which lag slightly compared with other surveys, revealed that over the past year in England and Wales, only London had seen prices rise.<br />
&#8220;It is clear that critical to the development of house prices over the coming months will be the amount of houses coming on to the market, mortgage availability, how well the economy and jobs hold up as the fiscal squeeze increasingly kicks in, and what happens with interest rates,&#8221; said Howard Archer, chief UK and European economist at IHS Global Insight.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://simplyhousesales.co.uk/109/house-prices-fall-say-the-halifax/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://simplyhousesales.co.uk/109/house-prices-fall-say-the-halifax/&amp;title=House+Prices+Fall+say+the+Halifax" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://simplyhousesales.co.uk/109/house-prices-fall-say-the-halifax/&amp;title=House+Prices+Fall+say+the+Halifax" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://simplyhousesales.co.uk/109/house-prices-fall-say-the-halifax/&amp;title=House+Prices+Fall+say+the+Halifax&amp;desc=Weak%20household%20confidence%20led%20house%20prices%20to%20fall%20by%201.4%25%20in%20April%20compared%20with%20March%2C%20the%20Halifax%20has%20said.%0D%0AThe%20lender%20which%20is%20now%20part%20of%20Lloyds%20Banking%20Group%2C%20said%20the%20figures%20showed%20that%20property%20values%20were%20continuing%20a%20trend%20of%20%22modest%20decline%22.%0D%0ACompared%20with%20a%20year%20ago%2C%20prices%20fell%20by%203." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://simplyhousesales.co.uk/109/house-prices-fall-say-the-halifax/&amp;t=House+Prices+Fall+say+the+Halifax" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://simplyhousesales.co.uk/109/house-prices-fall-say-the-halifax/&amp;bm_description=House+Prices+Fall+say+the+Halifax&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-reddit">
